BACOLOD |
||||
| NON-ACAD STAFF | ||||
DESIGNATION |
NAME |
|||
| SD | Dolly Arca (OIC) | |||
| Dean | Hancy R. Castillo | |||
| Registrar | Marie Roema B. Malunes | |||
| Finance Officer | Alano M. Ud-ulon | |||
| Librarian | Myra E. Villanueva | |||
| HRS | Vera V. Canson | |||
| IT | Erickson D. Diamante | |||
| Property Custodian | Graciano P. Liva | |||
| Admission Assistant | Alexander S. Ginson | |||
| Nurse | Aldryn Paul T. Medes | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Alberto D. Temple | Instructor 1 | BSBA | ||
| Alfonso D. Sales, Jr. | Instructor 1 | IS | ||
| Allan Joseph O. De la Torre | Instructor 1 | Gen. Education | ||
| Andrelu C. Nava | Asst. Professor 1 | BSBA | ||
| Anthony Ryan L. Placido | Asst. Instructor 1 | IS | ||
| Christian P. Taņo | Asst. Instructor 1 | HRM | ||
| Dolly L. Arca | Instructor 1 | Gen. Education | ||
| Genevieve P. Tan | Asst. Instructor 1 | HRM | ||
| Jessie G. Solas | Instructor 1 | IS | ||
| Johnrey D. Ardales | Asst. Instructor 1 | HRM | ||
| Liza L. Gomez | Asst. Instructor 1 | Gen. Education | ||
| Ma. Corazon P. Droa | Asst. Instructor 1 | Gen. Education | ||
| Matt Robert A. Bravo | Asst. Instructor 1 | Gen. Education | ||
| Maybelle A. Garcia | Asst. Instructor 1 | Gen. Education | ||
| Melanie M. Reynoso | Asst. Instructor 1 | IS | ||
| Michael G. Divinagracia | Asst. Professor 1 | IS | ||
| Nervhano G. Arriola | Instructor 1 | Gen. Education | ||
| Normalina S. Racho | Asst. Instructor 1 | Gen. Education | ||
| Paul Dennis G. Gerasmia | Asst. Professor 1 | IS | ||
| Reuben D. Macaya | Asst. Instructor 1 | Gen. Education | ||
| Reynaldo P. Soguilon | Instructor 1 | BSBA | ||
| Ronnie S. Tagolimot, Jr. | Asst. Instructor 1 | IS | ||
| Rosejean B. Contrevida | Asst. Instructor 1 | HRM | ||
| Roy B. Basa | Asst. Professor 1 | Gen. Education | ||
| Wirly Amy G. Norico | Asst. Instructor 1 | Gen. Education | ||
| Yvonne D. De la Rosa | Asst. Instructor 1 | Gen. Education | ||
| Zenaida H. Genolos | Instructor 1 | HRM | ||
CABANATUAN |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| School Director | Agsunod, Tita C. | |||
| Human Resource Sup. | Ocampo, Jessie B. | |||
| Dean | Sindac, Genevieve M. | |||
| Registrar | Bagasan, Aileen L. | |||
| Finance Officer | Cruz, Alexander B. | |||
| Accounting Supervisor | Diaz, Marlon A. | |||
| Librarian | Padre, Kathy A. | |||
| IT | Maniquiz, Jose C. | |||
| Property Custodian | Zabat, Cyril Ray M. | |||
| Admission Assistant | Yalong, Joannah Marie B. | |||
| Admission Assistant | Robles, Maria Catalina Karen L. | |||
| Nurse | ||||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Angala, Charissa T. | Asst. Inst 1 | HRM | ||
| Baguisi, Michael A. | Asst. Inst 1 | BSBA | ||
| Berdulaga, Liza M. | Instructor 1 | |||
| Cauilan, Christian Josephus P. | Asst. Inst 1 | |||
| Copon, Jerome N. | Asst. Inst 1 | |||
| Estremera, Jann Mark M. | Asst. Inst 1 | |||
| Esquivel, France Chelem SI. | Asst. Inst 1 | |||
| Fernandez, Catherine Joy B. | Asst. Inst 1 | |||
| Francisco, Oliver R. | Instructor 1 | |||
| Galindo, Elizabeth DG. | Asst. Prof 1 | Gen Educ. | ||
| Gaston, Cindy O. | Instructor 1 | HRM | ||
| Gaviola, Magnolia C. | Instructor 1 | Gen Educ. | ||
| Guinto, Beatriz F. | Asst. Inst 1 | |||
| Hipos, Jonas T. | Asst. Inst 1 | |||
| Lacson, Aileen C. | Registrar | |||
| Laforteza, Bryan Q. | Asst. Inst 1 | |||
| Landicho, Glenn P. | Asst. Inst 1 | |||
| Lanorio, Arleen T. | Asst. Inst 1 | Gen Educ. | ||
| Libid, Ronaldo G. | Instructor 1 | |||
| Liwanag, Carl Jayson V. | Asst. Inst 1 | |||
| Mananquil, Maria May Y. | Instructor 1 | |||
| Marañon, Christine G. | Instructor 1 | |||
| Nolasco, Micheil R. | Asst. Inst 1 | |||
| Ongoco, John Paul G. | Asst. Inst 1 | HRM | ||
| Ordanza, Celestino A. | Asst. Registrar (reliever) | |||
| Pagaduan, Francisco Jr. C. | Asst. Inst 1 | Gen Educ. | ||
| Pangilinan, Hermogenes P. | Asst. Inst 1 | HRM | ||
| Quiddam, Camille P. | Asst. Inst 1 | |||
| Sindac, Genevieve M. | Asst. Prof 1 | Gen Educ. | ||
| Tan, Renato S. | Asst. Prof 5 | Gen Educ. | ||
| Tenorio, Paz L. | Asst. Librarian | |||
| Tuazon, Charissa DG. | Asst. Inst 1 | |||
| Tugade, Christian D. | Asst. Inst 1 | |||
| Valdez, Ma. Mella S. | Asst. Inst 1 | Gen Educ. | ||
CAINTA |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Maria Regina Q. Magat | |||
| Dean | Ireneo O. Camua Jr. | |||
| Registrar | Eliza A. Abbang | |||
| Finance Officer | Ma. Fe A. Zamora | |||
| Accounting Supervisor | Mercedita D. Tormis | |||
| Librarian | Ann Janis M. Samonte | |||
| HRS | Jennifer V. Mallari | |||
| SSE | Marven P. Satonero | |||
| Admission Assistant | John Edward L. Mira | |||
| Nurse | Andrea P. Villa | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Allarila, Emanuel C. | Assistant Instructor 1 | Computer Studies | ||
| Barroga, Ruby A. | Assistant Professor 1 | Business Administration | ||
| Cerera, Rolando | Assistant Instructor 1 | General Education | ||
| Clemente, Ann Marie G. | Assistant Instructor 1 | Business Administration | ||
| Crisostomo, Chester Glenn P. | Assistant Professor 1 | Computer Studies | ||
| Cruz, Jenny Lynn F. | Assistant Instructor 1 | General Education | ||
| Cruz, Laurice A. | Assistant Professor 1 | General Education | ||
| Cruz, Ma. Eliza P. | Instructor 1 | General Education | ||
| Dagle, Rundie B. | Assistant Instructor 1 | Business Administration | ||
| dela Cruz, Geraldine R. | Assistant Instructor 1 | HRM | ||
| Evangelista, Hanelle T. | Assistant Instructor 1 | Business Administration | ||
| Erasmo, Marilyn A. | Assistant Professor 1 | General Education | ||
| Javier, Justine F. | Instructor 1 | General Education | ||
| Lintot, Rhodora D. | Assistant Instructor 1 | HRM | ||
| Macapagal, Dorcas S. | Instructor 1 | Tourism | ||
| Marcelo, Ohrelle Kim | Assistant Instructor 1 | Tourism | ||
| Marquez, Eloisa C. | Assistant Professor 1 | General Education | ||
| Mendoza, Ramb Azelle B. | Assistant Instructor 1 | General Education | ||
| Miranda, Tamina F. | Assistant Instructor 1 | General Education | ||
| Nalus, Benigno Emil | Assistant Professor 1 | Business Administration | ||
| Pasion, Grace A. | Instructor 1 | Computer Studies | ||
| Quiachon, Rosemarie C. | Instructor 1 | General Education | ||
| Ramirez, Margie Anne M. | Assistant Instructor 1 | HRM | ||
| Sardeņa, Jocelyn R. | Assistant Professor 1 | HRM | ||
| Trajano, Lovelyn S. | Assistant Instructor 1 | General Education | ||
CALOOCAN |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Mary Jane Apilado | |||
| Dean | - | |||
| Registrar | Rossana Dangli | |||
| Finance Officer | Jennifer Olpindo | |||
| Librarian | Francis Licup | |||
| HRS | Jennifer Cortez | |||
| IT | Jozen Almaden | |||
| Property Custodian | Ronilo Ablazo | |||
| Admission Assistant | Sherwin De Dios | |||
| Nurse | Victoria Bautista | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Amaury Chanco | AP1 | GE | ||
| Ana Ambay | AI1 | PE | ||
| Anna Liza Collado | AP1 | BA | ||
| Arvin Encarnacion | AP1 | CS | ||
| Ceferino Lupos | AI1 | HRM | ||
| Cesar Cruel | I1 | BA | ||
| Editha Alfonso | I1 | GE | ||
| Errol Martin | AI1 | HRM | ||
| Felix Cruz III | I1 | CS | ||
| Jemie Datol | AI1 | CS | ||
| Joana Jose | AP1 | CS | ||
| Maritess Alejo | I1 | HRM | ||
| Marry Ann Navarette | I1 | HRM | ||
| Michael Perez | AI1 | GE | ||
| Monica Fajardo | AI1 | Tourism | ||
| Ramonito Baya | I1 | GE | ||
| Remigio Vitan | I1 | BA | ||
| Ruth Chua | AI1 | GE | ||
| Shiela Dela Cruz | AP1 | BA | ||
| Teresita Akagi | I1 | GE | ||
FAIRVIEW |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Ma. Candelaria Buenaventura | |||
| Dean | Jesus Celso Zablan | |||
| Registrar | Mila Matilde Cauinian | |||
| Finance Officer | Floricelle Cortuna | |||
| Librarian | Maria Dana Macadangdang | |||
| HRS/A | Benjamin Ferreras | |||
| IT | Jeffrey De Guzman | |||
| Property Custodian | Jeffrey De Guzman | |||
| Admission Assistant | Alfredo Franco | |||
| Nurse | Angelo Olivar | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Arbie Laquian | Asst Instructor 6 | BSBA | ||
| Christopher Balajadia | Asst. Instructor 1 | GE | ||
| Domingo Martinez | Instructor 1 | GE | ||
| Jett Patrick Miguel | Asst. Professor 1 | BSBA | ||
| June Zapanta | Asst. Instructor 1 | BSBA | ||
| Krystal Garalde | Asst Instructor 1 | GE | ||
| Louie Jr. Ibay | Asst Instructor 1 | GE | ||
| Martin Fajardo | Asst. Instructor 1 | HRM/HRS | ||
| Neil Bermundo | Instructor 1 | GE | ||
| Paolo Bantang | Asst. Instructor 1 | GE | ||
| Rowell Capistrano | Asst. Instructor 1 | HRM/HRS | ||
| Ryan Ocampo | Asst. Instructor 1 | CS | ||
| Samuel Ramos | Instructor 1 | GE | ||
LAS PINAS |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | JESUSA B. ALBERTO | |||
| OIC Dean | LOIDA M. TONGCO | |||
| Registrar | MA. ROWENA L. OLOTEO | |||
| Finance Assistant | MHEL JEAN M. MORANO | |||
| Librarian | GRACE MANGUBOS | |||
| HRS/A | ALPHINE O. BAYOCOT | |||
| IT | MARVIN M. CABRERA | |||
| Property Custodian | MATTHEW T. LEONOR | |||
| Admission Assistant | JOYCE ANN S. MORTEL | |||
| Nurse | OLIVER F. ELPA | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| ASONG, JOHN PAULO D | Asst.Inst. 1 | Gen. Ed | ||
| ASUNCION,NICANOR A. | Asst. Prof 1 | Management | ||
| AUSTRIA, IASAH ALLAINE G | Asst.Inst. 1 | Comp. Science | ||
| AZURIN, CHRISTIAN A | Asst.Inst. 1 | Comp. Science | ||
| CORTEZ, PRINCESS FERGINIA C | Asst.Inst. 1 | Acctg | ||
| FERNANDEZ, THELMA | Inst 1 | Gen, Ed | ||
| LUCAŅAS, SHYN ANN C | Asst.Inst. 1 | HRM/Tourism | ||
| MANGABANG, VICENTE R | Asst.Inst. 1 | Comp. Science | ||
| MILAN, VICTORIA B | Inst 1 | Gen, Ed | ||
| NERCUA, AGNES L | Asst.Inst. 1 | IM | ||
| OQUENDO, RICHARD O | Asst.Inst. 1 | Acctg | ||
| PALACIO, SONNY A | Inst 1 | Acctg | ||
| PERALTA, DIONISIO II M | Asst.Inst. 1 | Acctg | ||
| REYES, NANCY Y | Asst. Prof 1 | Gen, Ed | ||
| RIGUERA, MARIA ANITA A | Asst. Prof 1 | Management | ||
| SANTOS, ELISA Y | Asst. Prof 1 | Gen, Ed | ||
| SULLA, CRISTINA D | Inst 1 | HRM/Tourism | ||
| TERRADO, ROSALINA M | Inst 1 | Gen, Ed | ||
| TRABALLO, NESTOR L | Inst 1 | Gen, Ed | ||
MAKATI |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Emma Ruth A. Adrales | |||
| Management Trainee | - | |||
| Dean | Recelmir A. Loreto | |||
| Registrar | Emma Ruth A. Adrales | |||
| Finance Officer | Charlene D. Mojica | |||
| Librarian (Assistant) | - | |||
| HRS | Charilyn D. Pajo | |||
| IT/ Cum Property | George F. Aliasas | |||
| Property Custodian | - | |||
| Admission Assistant | Elias Mulawin | |||
| Nurse | Rhea Vinuya | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Araquin, Jhufel | Instructor 1 | Gen. Ed. | ||
| Arguelles, Arque | Instructor 1 | Gen. Ed. | ||
| Ayap, Angelo | Instructor 1 | HRM | ||
| Bulandus, Mark Frederick | Instructor 1 | Gen. Ed. | ||
| Dela Merced, Dana | Asst. Prof. 1 | HRM | ||
| Dolloso, Eric | Instructor 1 | IT/COM. SCI. | ||
| Portugal, Ma. Edna | Professor | BSBA | ||
| Principe, Ruby Ana | Instructor 1 | Gen. Ed. | ||
MALOLOS |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Anselmo V. Leano Jr. | |||
| Management Trainee | - | |||
| Dean | - | |||
| Registrar | Ma. Luzvi Manahan | |||
| Finance Officer | Jaime De Jesus | |||
| Librarian | Bernadette Casingal | |||
| HRS/A | Ria Antonette Rola | |||
| IT | Mark Christopher Marcelino | |||
| Property Custodian | Kristhopher Buensuceso | |||
| Admission Assistant | Alejandro Lee | |||
| Nurse | Regina Navoa | |||
MANILA |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Juliet Pagar | |||
| Management Trainee | Michel R. Lopez | |||
| OIC-Dean | Alberto B. Corporal | |||
| Registrar | Soriano, Mark Anthony M. | |||
| Finance Officer | Nuņez, Christian Carlo G. | |||
| Librarian | Casas, Criselda S. | |||
| HRS | Origen, Glaiza E. | |||
| IT | Clariz, Rommel Z. | |||
| Property Custodian | Herrero, Peter Anthony P. | |||
| Admission Assistant | Ignas, Ruel R. | |||
| Nurse | Cabug, Roberto M. Jr. | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| De Leon, Rhoda P. | Instructor 1 | HRM | ||
| Alojado, John Rue | Asst. Instructor 1 | IT | ||
| Arguelles, Pastor | Instructor 1 | IT | ||
| Bautista, Roberto | Asst. Prof. 1 | IT | ||
| Bello, Zhon Marc | Instructor 1 | IT | ||
| Calabig, Haydn | Instructor 1 | HRM | ||
| Caņega, Jomar | Asst. Prof. 1 | CAS | ||
| Co, Joseph | Asst. Prof. 1 | BA | ||
| Comia, Cherry | Asst. Prof. 1 | BA | ||
| Cornell, Daryl Ace | Instructor 1 | HRM | ||
| Escote, Jose G. | Instructor 1 | CAS | ||
| Galsim, Maxima | Asst. Instructor 1 | TOURISM | ||
| Galvez, Alma H. | Asst. Professor 1 | BA | ||
| Moraga, Shirley | Asst. Prof. 1 | IT | ||
| Postrado, Mary Grace D. | Instructor 1 | CAS | ||
| Puno, Dennis | Asst. Prof. 1 | BA | ||
| Ravina, Elimar | Instructor 1 | CAS | ||
| Salivia, Ryan Danel C. | Asst. Instructor 1 | CAS | ||
| Simbre, Roland | Asst. Prof. 1 | BA | ||
| Tan, Felnita V. | Asst. Professor 1 | IT | ||
| Varona, Marcelo | Asst. Prof. 1 | IT | ||
| Viaņa, Josephine | Instructor 1 | CAS | ||
| Zapanta, Sonny Peter | Instructor 1 | CAS | ||
TAFT |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | RIZZA C. ABAYARI | |||
| Management Trainee | ||||
| Dean | ||||
| Registrar | FRANCIS LANDICH0 | |||
| Finance Officer | MARLOU SANCHEZ | |||
| Accounting Supervisor | MARILOU NENENG | |||
| Librarian | JO-ANN YANZON | |||
| HRS/A | RUBEN MALIBAGO | |||
| IT cum Property Custodian | EFREN SANTOS JR. | |||
| Property Custodian | DEMCHIE VILLANUEVA | |||
| Admission Assistant | SHEILA MARIE APOSTOL | |||
| Nurse | ROSE ANN CALALANG | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| CRISTINA FABIAN | ASST. PROF. 1 | BA | ||
| ALBIN FERNANDEZ | ASST. INST. 1 | AS | ||
| GISELLE PEARL ARENAS | ASST. INST. 1 | HRM | ||
| GLEN DARADAL | ASST. PROF. 1 | BA | ||
| JANICE LORA | ASST. INST. 1 | CS | ||
| JOHN ANTHONY RELOX | ASST. INST. 1 | HRM | ||
| JOHNELTE TORRES | INSTRUCTOR 1 | BA | ||
| JOSEPHINE TALANIA | ASST. PROF. 1 | HRM/T | ||
| LOURDES REDITO | INSTRUCTOR 1 | BA | ||
| MARCELO VARONA | ASST. PROF. 1 | CS | ||
| NOEL TEVES | ASST. PROF. 1 | BA/CS | ||
| NORI JANE QUILATAN | ASST. INST. 1 | AS | ||
| PETER ELMER BORDO | ASST. INST. 1 | BA | ||
| RICARDO ABAN | ASST. PROF. 1 | BA | ||
| ROMMEL MAGLAYA | INSTRUCTOR 1 | BA | ||
| TERESA PABRUA | ASST. PROF. 1 | BA | ||
| GILBERT APAS | INSTRUCTOR 1 | |||
| GEMMA BANSALE | INSTRUCTOR 1 | |||
| BRIXEN BARREDO | ASST. INST. 1 | |||
| JAMAINE EVANGELISTA | ASST. INST. 1 | |||
| NORI JANE QUILALTAN | ASST. INST. 1 | |||
URDANETA |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | Jeannie J. Bruan | |||
| Management Trainee | ||||
| Dean | Bonifacio V. Tarape | |||
| Registrar | Jinky A. Lucas | |||
| Finance Officer | Marilou A. Ermie | |||
| Librarian | Nonette Rose E. Guleng | |||
| HRS/A | Samson S. Ubaldo | |||
| IT cum property custodian | Roxiel B. Quines | |||
| Admission Assistant | Junard P. Borcena | |||
| Nurse | Jennifer B. Cuadro | |||
| Accounting Supervisor | Roedino Fernandez | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| GEN. EDUCATION DEPT. | ||||
| Clarita E. Eddio | Asst Prof1 | Gen Ed - Math | ||
| Noel C. Padillo | Asst Instructor1 | Gen Ed - Social Sci | ||
| Rovie Marie D. Sy | Asst Instructor1 | Gen Ed - Science | ||
| Eduardo Poklis Jr. | Asst Instructor1 | Gen Ed | ||
| Giselle C. Honrado | Asst Prof1 | Gen Ed | ||
| Ruby F. Amado | Asst Prof1 | Gen Ed | ||
| COMPUTER STUDIES | ||||
| Michelle A. Galamgam | Asst. Prof1 | CCS | ||
| Christopher L. Luzano | Asst Instructor1 | CCS | ||
| Joel J. Casugo | Asst Instructor1 | CCS | ||
| Dyan M. Suyat | Asst Instructor1 | CCS | ||
| BUSINESS ADMIN. | ||||
| Maria Elizabeth Paras | Asst Prof1 | Accountancy | ||
| Ronyl U. Bravo | Asst Instructor1 | |||
| HRM DEPARTMENT | ||||
| Marc Aaron Lopez | Asst Instructor1 | HRM | ||
| Janice Jean Boniol | Asst Instructor1 | HRM | ||
| MEDICAL ALLIED | ||||
| Richard Munsif Ganancial | Asst Instructor1 | Medical Allied/PN | ||
| Irenne A. Dotimas | Asst Instructor1 | Allied Med - PN | ||
| Mary Pamela Aficial | Asst Instructor1 | Medical Allied/PN | ||
| Thom John De Guzman | Asst Instructor1 | Medical Allied/ PN | ||
CUBAO |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | MARY ANN MANUEL | |||
| Dean | ||||
| Registrar | ||||
| Finance Officer | ||||
| Accounting Supervisor | ||||
| Librarian | ||||
| HRS/A | ||||
| IT cum Property Custodian | ||||
| Admission Assistant | ||||
| Nurse | ||||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| AGBISIT, DARLENE | ASST.PROF 1 | IT | ||
| APIGO, JOSE | ASST. INSTRUCTOR 1 | TOURISM | ||
| BANGAD, CRISMELAIDA | ASST. INSTRUCTOR 1 | HRM | ||
| BONIFACIO, ROLDAN | ASST. INSTRUCTOR 1 | GEN ED | ||
| CRUZ, MARY ROSE | ASST. INSTRUCTOR 1 | IT | ||
| DELIMA, PETER | ASST. INSTRUCTOR 1 | GEN ED | ||
| DOLLETE, EMILIO | ASST. INSTRUCTOR 1 | GEN ED | ||
| JIMENEZ, CHRISTIAN | ASST. INSTRUCTOR 1 | ACCTG. | ||
| MAGSAYSAY, CAROL | ASST. INSTRUCTOR 1 | HRM | ||
| MALCO, MA. THERESA | ASST.PROF 1 | GEN ED/ BA | ||
| NACUA, JONATHAN | INSTRUCTOR 1 | GEN ED | ||
| OCAMPO, LOLITA | ASST.PROF 1 | ACCTG. | ||
| PAMINIANO, VAL | ASST. INSTRUCTOR 1 | HRM | ||
| PEREZ, JOAHNA | ASST.PROF 1 | BA | ||
| REY-HIPOLITO, ALFREDO | INSTRUCTOR 1 | GEN ED | ||
| SAMSON, MA. VICTORIA | ASST. INSTRUCTOR 1 | GEN ED | ||
| SODUSTA, MARIBEL | ASST. INSTRUCTOR 1 | BA | ||
| TOCLOY, JOSEPHINE | ASST.PROF 1 | BA | ||
| TAKANO, CRISTOPHER | ASST. INSTRUCTOR 1 | TOURISM | ||
LUCENA CITY |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | MARILOU TIBOR | |||
| Dean | NONA NAGARES | |||
| Registrar Supervisor | FLORICEL LAGOS | |||
| Finance Officer | RODERICO EULE | |||
| Librarian | MARIA CIELO MANZANO | |||
| HRS/A | RENILDA JAVAL | |||
| IT cum Property Custodian | JET ANGELO CABRERA | |||
| Admission Assistant | JOAN ROSE JAEL | |||
| Nurse | DAISIE LAGAR | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| MICHAEL ALONZO | ASST.INSTRUCTOR | |||
| REX LEYOLA | ASST.INSTRUCTOR | |||
| CHRISTIAN RODIL | ASST.INSTRUCTOR | |||
| NEIL PURA | ASST.INSTRUCTOR | |||
ILOILO |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | PETER JOHN GENER | |||
| Dean | VICENTE MILITANTE | |||
| Registrar | JOHNALYN ANTIQUEÑA | |||
| Finance Officer | MARIA LORETO ELISEO | |||
| Librarian | CHARMANE CABILLON | |||
| HRS/A | MARY JOAN FERNANDEZ | |||
| IT cum SSE | NONELYN GUILLERMO | |||
| Admission Assistant | RONEL JASPE | |||
| Nurse | PETER PAUL INFANTE II | |||
| Property Custodian | SLYVIA CORTEZA | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| Abaldo, Ellen Joy | Asst. Instructor 1 | |||
| Aldabon, Felix | Asst. Instructor 1 | |||
| Amar, Syhra Jamaica | Asst. Instructor 1 | |||
| Cañaman, Roel | Asst. Instructor 1 | |||
| Cañizares, Enrique III | Asst. Instructor 1 | |||
| Domile, Seanna Mae | Asst. Instructor 1 | |||
| Espinosa, REymil | Asst. Instructor 1 | |||
| Gabor, Joven | Asst. Instructor 1 | |||
| Gabucayan, Rose | Instructor 1 | |||
| Garcia, Rosie | Asst. Instructor 1 | |||
| Grabulan, Kristine | Asst. Instructor 1 | |||
| Magallosa, John Rey | Asst. Professor 1 | |||
| Navarra, Ma. Everly | Asst. Professor 1 | |||
| Panase, Girlie | Instructor 1 | |||
| Pelayo, Marriane | Asst. Instructor 1 | |||
| Pentojo, Daryll | Asst. Instructor 1 | |||
| Sante, Ma. Asuncion | Instructor 1 | |||
| Tan, Denie Erwin | Asst. Instructor 1 | |||
| Tansi, Paul Lawrence | Instructor 1 | |||
MANDALUYONG |
||||
| NON-ACAD STAFF | ||||
| DESIGNATION | NAME | |||
| SD | ROWENA PANUNCIO | |||
| Management Trainee | ||||
| Dean | DR. EDNA PORTUGAL | |||
| Registrar | IVY GAY MANALESE | |||
| Finance Officer | CHRISTIAN CARLO NUÑEZ | |||
| Accounting Supervisor | MARILOU NENENG | |||
| Librarian | JOAN YANZON | |||
| HRS/A | MA. RHEA LYN MESA | |||
| IT cum Property Custodian | PRINCE DAYANDANTE | |||
| Admission Assistant | INAH DECY ASUNCION | |||
| ACAD STAFF | ||||
| NAME | LEVEL | DEPARTMENT | ||
| BIBAL, NEIL | Assistant Professor 1 | ACAD (CS) | ||
| CARRANZA, TERESA | Instructor 1 | ACAD (Gen.Ed.) | ||
| DONES, JAY- R | Assistant Instructor 1 | ACAD (Gen.Ed.) | ||
| GEALONE, DENNIS | Assistant Professor 1 | ACAD (Gen.Ed.) | ||
| JUNIO, DIVINA | Assistant Instructor 1 | ACAD (Gen.Ed.) | ||
| REDITO, LOURDES | Assistant Professor 1 | ACAD (BA) | ||